Asus Zenfone Max Pro M2
Price in Bangladesh
Official ✭ | Not Available |
Unofficial | ৳14,500 3/32 GB ৳16,500 4/64 GB |

Asus Zenfone Max Pro M2 Full Specifications
Asus Zenfone Max Pro (M2)
Name | Asus Zenfone Max Pro (M2) ZB631KL |
---|---|
Brand | Asus |
Model | Zenfone Max Pro (M2) ZB631KL |
Category | Smartphone |
Price | 18,990 Taka (approx) |
Showroom | Find Here |
Network
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2018, December |
---|---|
Launch Date | Available. Released 2018, December |
Body
Body Dimensions | 157.9 x 75.5 x 8.5 mm (6.22 x 2.97 x 0.33 in) |
---|---|
Body Weight | 175 g (6.17 oz) |
Build | Front Glass, Plastic Body |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
---|---|
Display Size | 6.26 inches, 97.8 cm2 (~82.0% screen-to-body ratio) |
Display Resolution | 1080 x 2280 pixels, 19:9 ratio |
Display Multitouch | Yes |
Display Density | 403 ppi density |
Display Screen Protection | Corning Gorilla Glass 6 |
Platform
Operating System | Android |
---|---|
OS Version | 8.1 (Oreo) |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
GPU | Adreno 512 |
Chipset | Qualcomm SDM660 Snapdragon 660 |
Memory
Memory Internal | 32 GB, 64 GB |
---|---|
Memory External | microSD, up to 512 GB (dedicated slot) |
Ram | 3 GB, 4 GB, 6 GB |
Camera
Primary Camera | Dual: 12 MP, f/1.8, 1/2.9", 1.25μm, PDAF |
---|---|
5 MP, f/2.4, 1.12µm, depth sensor | |
Secondary Camera | 13MP, f/2.0, 1.12µm |
Camera Features | LED Flash, HDR, Panorama |
Video | 2160p@30fps, 1080p@30/60fps |
Sound
Audio | Vibration, MP3, WAV Ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
Connectivity
WiFi | Wi-Fi 802.11 b/g/n, WiFi Direct, Hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | microUSB 2.0, USB On-The-Go |
Fm Radio | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 5000 mAh Battery |
More
Made By | China |
---|---|
Body Color | Blue, Titanium |
Other Features | MP3/WAV/eAAC+ player MP4/H.264 player Document viewer Photo/video editor Fast battery charging 5V/2A 10W |
0 Comments