Xiaomi Redmi Note 2
Also known as Redmi Note 2 Prime
LAUNCH | |
---|---|
Announced | 2015, August |
Status | Available. Released 2015, August |
BODY | |
---|---|
Dimensions | 152 x 76 x 8.3 mm (5.98 x 2.99 x 0.33 in) |
Weight | 160 g (5.64 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 82.6 cm2 (~71.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
PLATFORM | |
---|---|
OS | Android 5.0 (Lollipop), MIUI 7 |
Chipset | Mediatek MT6795 Helio X10 (28 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 - Redmi Note 2 Octa-core 2.2 GHz Cortex-A53 - Redmi Note 2 Prime |
GPU | PowerVR G6200 |
MEMORY | |
---|---|
Card slot | microSDXC (dedicated slot) - Chinese version only |
Internal | 16GB 2GB RAM (Standard), 32GB 2GB RAM (Prime) |
eMMC 5.0 |
MAIN CAMERA | |
---|---|
Single | 13 MP, f/2.2, PDAF |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | 5 MP, f/2.0 |
Video | 720p |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | Yes |
Radio | Stereo FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Accelerometer, gyro, proximity, compass |
BATTERY | |
---|---|
Type | Li-Po 3060 mAh, removable |
Charging | Charging 10W |
Stand-by | Up to 144 h (3G) |
Talk time | Up to 11 h 30 min (3G) |
Music play | Up to 46 h |
MISC | |
---|---|
Colors | White, blue, yellow, pink, mint green |
Models | 2015051 |
SAR | 0.34 W/kg (head) 0.45 W/kg (body) |
Price | About 160 EUR |
TESTS | |
---|---|
Performance | Basemark OS II 2.0: 1063 Basemark X: 8518 |
Display | Contrast ratio: 953 (nominal), 2.166 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 76dB |
Audio quality | Noise -96.1dB / Crosstalk -94.8dB |
Battery life | Endurance rating 49h |
0 Comments