Xiaomi Redmi 2
SPECIFICATIONS
Also known as Xiaomi Hongmi 2
LAUNCH | |
---|---|
Announced | 2015, January |
Status | Available. Released 2015, January |
BODY | |
---|---|
Dimensions | 134 x 67.2 x 9.4 mm (5.28 x 2.65 x 0.37 in) |
Weight | 133 g (4.69 oz) |
Build | Glass front (Gorilla Glass 2), plastic back, plastic frame |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.7 inches, 60.9 cm2 (~67.6% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
Protection | Corning Gorilla Glass 2 |
PLATFORM | |
---|---|
OS | Android 4.4.4 (KitKat), MIUI 6.0 |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
MEMORY | |
---|---|
Card slot | microSDHC (dedicated slot) |
Internal | 8GB 1GB RAM, 16GB 2GB RAM |
eMMC 4.5 |
MAIN CAMERA | |
---|---|
Single | 8 MP, f/2.2, 28mm (wide), 1/3.2", 1.4µm, AF |
Features | LED flash, HDR |
Video | 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | 2 MP |
Video | 720p |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | Stereo FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Accelerometer, gyro, proximity, compass |
BATTERY | |
---|---|
Type | Li-Po 2200 mAh, removable |
Charging | Charging 10W, 30% in 30 min (advertised) Quick Charge 1 |
MISC | |
---|---|
Colors | Black, White, Yellow, Pink, Green |
Models | 2014817, 2014818 |
SAR | 0.70 W/kg (head) 0.70 W/kg (body) |
Price | About 130 EUR |
TESTS | |
---|---|
Performance | Basemark OS II 2.0: 511 |
Display | Contrast ratio: 974:1 (nominal), 1.763 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 70dB / Noise 70dB / Ring 77dB |
Audio quality | Noise -94.8dB / Crosstalk -95.8dB |
Battery life | Endurance rating 55h |
0 Comments