Oppo A83 (2018)
Price in Bangladesh
Official ✭ | ৳13,500 2/16 GB ৳17,990 3/32 GB |
Unofficial | – |

Oppo A83 (2018) Full Specifications
Oppo A83
Name | Oppo A83 |
---|---|
Brand | Oppo |
Model | A83, CPH1729, CPH1827 |
Category | Smartphone |
Price | 19,500 Taka (approx) |
Showroom | Find Here |
Network
Network Type | GSM / CDMA / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2018, January |
---|---|
Launch Date | Available. Released 2018, January |
Body
Body Dimensions | 150.5 x 73.1 x 7.7 mm (5.93 x 2.88 x 0.30 in) |
---|---|
Body Weight | 143 g |
Build | Front Glass, Aluminum Body |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
---|---|
Display Size | 5.7 inches, 83.8 cm2 (~76.2% screen-to-body ratio) |
Display Resolution | 720 x 1440 pixels, 18:9 ratio |
Display Multitouch | Yes |
Display Density | 282 ppi density |
Display Screen Protection | Corning Gorilla Glass 3 |
Platform
Operating System | Android 7.1 |
---|---|
OS Version | Nougat |
User Interface (ui) | ColorOS 3.2 |
CPU | Octa-core 2.5 GHz Cortex-A53 |
GPU | Mali-G71 MP2 |
Chipset | Mediatek MT6763T Helio P23 (16 nm) |
Memory
Memory Internal | 16 GB, 32 GB, 64 GB |
---|---|
Memory External | microSD, up to 256 GB (dedicated slot) |
Ram | 2 GB, 3 GB, 4 GB |
Camera
Primary Camera | 13 MP |
---|---|
Secondary Camera | 8 MP |
Camera Features | Geo-tagging, Touch focus, Face detection, HDR, panorama |
Video | 1080p@30fps |
Sound
Audio | Vibration, MP3, WAV, Ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
Connectivity
WiFi | Wi-Fi 802.11 b/g/n, WiFi Direct, Hotspot |
---|---|
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
Fm Radio | No |
GPS | Yes, with A-GPS |
Features
Sensors | Accelerometer, proximity, compass |
---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
Battery
Battery Type | Non-removable Li-Ion Battery |
---|---|
Battery Capacity | 3180 mAh |
More
Made By | India |
---|---|
Body Color | Gold, Black, Red, Blue |
Other Features | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
0 Comments