Xiaomi Mi A1 (Mi 5X)
NETWORK | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
LAUNCH | |
---|---|
Announced | 2017, September |
Status | Available. Released 2017, September |
BODY | |
---|---|
Dimensions | 155.4 x 75.8 x 7.3 mm (6.12 x 2.98 x 0.29 in) |
Weight | 165 g (5.82 oz) |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
---|---|
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 82.6 cm2 (~70.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM | |
---|---|
OS | Android 7.1.2 (Nougat), upgradable to Android 9.0 (Pie), Android One |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
MEMORY | |
---|---|
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM |
eMMC 5.1 |
MAIN CAMERA | |
---|---|
Dual | 12 MP, f/2.2, 26mm (wide), 1/2.9", 1.25µm, PDAF 12 MP, f/2.6, 50mm (telephoto), 1.0µm, AF, 2x optical zoom |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps, 720p@120fps |
SELFIE CAMERA | |
---|---|
Single | 5 MP |
Video | 1080p@30fps |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | Yes |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
BATTERY | |
---|---|
Type | Li-Po 3080 mAh, non-removable |
Charging | Charging 10W |
MISC | |
---|---|
Colors | Black, Gold, Rose Gold, Red |
Models | MDG2, MDI2 |
SAR | 1.75 W/kg (head) 0.76 W/kg (body) |
Price | About 170 EUR |
TESTS | |
---|---|
Performance | GeekBench: 4292 (v4.4) GFXBench: 3.5fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1570:1 (nominal), 2.689 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 74dB / Noise 73dB / Ring 90dB |
Audio quality | Noise -91.0dB / Crosstalk -82.5dB |
Battery life | Endurance rating 87h |
0 Comments